Pants Size | Waist | Hip | Leg Opening | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 70 | 27.56 | 108 | 42.52 | 23.5 | 9.25 | 93 | 36.61 |
S(US)/L(Japan) | 73 | 28.74 | 112 | 44.09 | 23.5 | 9.25 | 95 | 37.40 |
M(US)/XL(Japan) | 76 | 29.92 | 116 | 45.67 | 24 | 9.45 | 97 | 38.19 |
L(US)/2XL(Japan) | 79 | 31.10 | 120 | 47.24 | 24 | 9.45 | 99 | 38.98 |
XL(US)/3XL(Japan) | 82 | 32.28 | 124 | 48.82 | 24.5 | 9.65 | 101 | 39.76 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester
Thickness: Regular
Type: Loose